Scholarship Programs
Scholarship for Indian Students
| Scholarship (B.Tech) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT(%) | CSE , AI&ML , DS , ECE | - | > 97 | 95-96.9 | 90-94.9 | 90-91.9 |
| CE, EEE, ME, Ag.E, MING.E, PT | - | > 95 | 92-94.9 | 90-91.9 | 85-89.9 | |
| JEE(Percentile) | CSE , AI&ML , DS , ECE | > 98 | > 95 | 90-94.9 | 80-89.9 | 70-79.9 |
| CE, EEE, ME, Ag.E, MING.E, PT | > 95 | > 90 | 80-89.9 | 70-79.9 | 65-69.9 | |
| EAPCET (AP & TS) RANK | CSE , AI&ML , DS , ECE | - | Jan-00 | 5001-10000 | 10001-25000 | 25001-50000 |
| CE, EEE, ME, Ag.E, MING.E, PT | - | 1-10000 | 10001-25000 | 25001-50000 | 50001-75000 | |
| BIE (AP & TS ) (%) | CSE , AI&ML , DS , ECE | - | > 98 | 96-97.9 | 94-95.9 | 92-93.9 |
| CE, EEE,ME,Ag.E,MING.E,PT | - | > 95 | 92.5-95 | 90-92.5 | 85-89.9 | |
| CBSE (Marks) | CSE , AI&ML , DS , ECE | - | > 450 | 425-449 | 400-424 | 375-399 |
| CE, EEE, ME, Ag.E, MING.E, PT | - | > 425 | 400-425 | 375-399 | 350-374 | |
| Scholarship (B.Pharm, Pharma D) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT(%) | B.Pharmacy pharma-D | - | > 97 | 95-96.9 | 92-94.9 | 90-91.9 |
| EAPCET (AP&TS)(Rank) | - | 1 to 4000 | 4001 - 10000 | 10001 - 25000 | 25001 - 35000 | |
| NEET | - | 1 to 10000 | 10001 - 15000 | 15001 - 25000 | 25001 - 35000 | |
| Scholarship (B.Sc., BBA) | % of Scholarship | ||||
|---|---|---|---|---|---|
| Mode of selection | Programme | 25% | 20% | 15% | 10% |
| ASAT(%) | B.Sc (Forensic Science) | - | > 95 | 92-94.9 | 90-91.9 |
| EAPCET (AP&TS)(Rank) | B.Sc (Cyber Security & Digital Forensics) | - | > 95 | 85-94.9 | 75-84.9 |
| NEET | BBA (All Specializations) | - | > 475 | 425-474 | 375-424 |
| Scholarship(MBA) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | PROGRAMME | 50% | 20% | 15% | 10% | |
| CAT (Percentile) |
MBA (All Specializations) |
>94 | 85-94 | 70-84.9 | 60-69.9 | |
| NMAT,CMAT,XMAT,MAT (Percentile) |
- | > 94 | 85-94 | 75-84.9 | ||
Scholarship for NRI Students
| Scholarship (B.Tech) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of Selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT (%) | CSE, AI & ML, DS, ECE | - | > 97 | 95–96.9 | 92–94.9 | 90–91.9 |
| CE, EEE, ME, Ag.E, Mining, PT | - | > 95 | 92–94.9 | 90–91.9 | 85–89.9 | |
| JEE (Percentile) | CSE, AI & ML, DS, ECE | > 98 | > 95 | 90–94.9 | 80–89.9 | 70–79.9 |
| CE, EEE, ME, Ag.E, Mining, PT | > 95 | > 90 | 80–89.9 | 70–79.9 | 65–69.9 | |
| CBSE (Marks) | All Disciplines | - | > 450 | 425–449 | 400–424 | 375–399 |
| Sports | All Disciplines | International | National | - | - | - |
| Scholarship (B.Pharm / Pharma D) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of Selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT (%) | B.Pharmacy / Pharma D | - | > 97 | 95–96.9 | 92–94.9 | 90–91.9 |
| CBSE (Marks) | - | > 450 | 425–449 | 400–424 | 375–399 | |
| Sports | International | National | - | - | - | |
| Scholarship (B.Sc / BBA) | % of Scholarship | ||||
|---|---|---|---|---|---|
| Mode of Selection | Programme | 25% | 20% | 15% | 10% |
| ASAT (%) | B.Sc (Forensic Science) B.Sc (Cyber Security & Digital Forensics) BBA (All Specializations) |
- | > 95 | 92–94.9 | 90–91.9 |
| BIE (%) | - | > 95 | 85–94.9 | 75–84.9 | |
| CBSE Marks | - | > 475 | 425–474 | 375–424 | |
| Sports | International | National | - | - | |



