Internships
Internships play a crucial role in bridging the gap between academic learning and real-world application. They offer students invaluable opportunities to gain hands-on experience, develop industry-specific skills and build professional networks.

Through internships, students can explore potential career paths, understand workplace dynamics and enhance their resumes with practical achievements.
Our Career Development Centre collaborates with leading companies and organizations across various sectors to provide a wide range of internship opportunities. These experiences not only help students apply their theoretical knowledge in a practical setting but also boost their employability by equipping them with the competencies demanded by today’s employers.
Whether it's a summer internship or part-time engagement, our tailored internship offerings are designed to support students in making informed career decisions and achieving their professional goals.
Internships Statistics
| Name of the Company Visited | No. of Students Placed | Package |
|---|---|---|
| 1 | ₹ 1,23,000 Per Month | |
| Amazon | 1 | ₹ 1,10,000 Per Month |
| Walmart | 16 | ₹ 1,00,000 Per Month |
| Myntra | 1 | ₹ 70,000 Per Month |
| Maersk | 10 | ₹ 50,000 Per Month |
| Philips | 1 | ₹ 45,000 Per Month |
| Myntra | 1 | ₹ 40,000 Per Month |
| Ultraviolet | 1 | ₹ 40,000 Per Month |
| DBS | 1 | ₹ 36,000 Per Month |
| CIBATO | 1 | ₹ 35,000 Per Month |
| LG Electronics & LG Soft | 9 | ₹ 30,000 Per Month |
| AIRBUS | 3 | ₹ 30,000 Per Month |
| Lumen Technologies | 3 | ₹ 30,000 Per Month |
| Elegance Holdings Limited | 1 | ₹ 30,000 Per Month |
| ChatFin | 1 | ₹ 30,000 Per Month |
| Rakuten India | 1 | ₹ 30,000 Per Month |
| 09 Solutions | 1 | ₹ 30,000 Per Month |
| Vedxlence Innovations Pvt Ltd | 3 | ₹ 30,000 Per Month |
| ConglomerateIT | 4 | ₹ 25,000 Per Month |
| Iquadra | 1 | ₹ 25,000 Per Month |
| Genesys Info | 1 | ₹ 25,000 Per Month |
| Radware | 2 | ₹ 25,000 Per Month |
| EverUptime | 10 | ₹ 25,000 Per Month |
| Bounteous X Accolite | 1 | ₹ 25,000 Per Month |
| SKILLUMNI | 1 | ₹ 25,000 Per Month |
| HashedIn Technologies | 2 | ₹ 25,000 Per Month |
| Pratishthan Softwares | 3 | ₹ 24,500 Per Month |
| Ubona Technologies | 1 | ₹ 24,500 Per Month |
| GAIL | 1 | ₹ 22,410 Per Month |
| Morphle Labs | 4 | ₹ 21,000 Per Month |
| BOSCH Home Comfort Group | 2 | ₹ 20,000 Per Month |
| Polyhose | 204 | ₹ 19,000 Per Month |
| Acmegrade | 38 | ₹ 18,000 Per Month |
| Jyesta Corporate Entity | 17 | ₹ 18,000 Per Month |
| MINDENIOUS | 40 | ₹ 18,000 Per Month |
| Internzvalley | 16 | ₹ 18,000 Per Month |
| WNS | 1 | ₹ 18,000 Per Month |
| Evertz India | 1 | ₹ 17,000 Per Month |
| Mindsparc | 6 | ₹ 17,000 Per Month |
| DINAJPUR PLAN HOUSE & INTERIOR EXHIBUTION | 1 | ₹ 16,000 Per Month |
| TECODEX IT SOLUTIONS | 1 | ₹ 15,000 Per Month |
| Wissda Inc | 5 | ₹ 15,000 Per Month |
| TECHOUTS | 4 | ₹ 15,000 Per Month |
| HCTMM MedTech Pvt. Ltd | 1 | ₹ 15,000 Per Month |
| Auto E Connect India | 1 | ₹ 15,000 Per Month |
| RDP POWER & ENGINEERING | 1 | ₹ 15,000 Per Month |
| METRO MAP PVT. LTD | 2 | ₹ 15,000 Per Month |
| Mountblue Technologies | 26 | ₹ 15,000 Per Month |
| Geonixa | 62 | ₹ 15,000 Per Month |
| Nxtwise IT Pvt. Ltd | 14 | ₹ 15,000 Per Month |
| Pennant | 1 | ₹ 15,000 Per Month |
| People Tech Group | 8 | ₹ 15,000 Per Month |
| Amara Raja | 1 | ₹ 15,000 Per Month |
| Freshbus Private Limited | 1 | ₹ 15,000 Per Month |
| Mighty Machines | 5 | ₹ 14,000 Per Month |
| Anand Building Consultancy | 3 | ₹ 12,000 Per Month |
| Eduholic | 37 | ₹ 12,000 Per Month |
| MOLDTEK | 3 | ₹ 10,000 Per Month |
| ZF Rane Automotive India | 199 | ₹ 10,000 Per Month |
| AMDOX TECHNOLOGIES | 1 | ₹ 10,000 Per Month |
| Efftronics | 4 | ₹ 10,000 Per Month |
| MoxieIT Digital Private Ltd | 1 | ₹ 10,000 Per Month |
| UAIM | 2 | ₹ 8,000 Per Month |
| TSTK VENTYRES LLP (Clapstick Media) | 1 | ₹ 5,000 Per Month |
| Berger Paints | 2 | ₹ 5,000 Per Month |
| Shree Krishana Associates | 1 | ₹ 5,000 Per Month |
| ELDAAS Technologies Pvt. Ltd | 3 | ₹ 5,000 Per Month |
| Total Students Placed | 803 | |



