Scholarship
Scholarship for Indian Students
| Scholarship (B.Tech) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT(%) | CSE, AI&ML,DS, ECE | >97 | 95-96.9 | 92-94.9 | 90-91.9 | |
| CE, EEE, ME, Ag.E, Ming.E, PT | >95 | 92-94.9 | 90-91.9 | 85-89.9 | ||
| JEE (Percentile) |
CSE, AI&ML,DS, ECE | >98 | >95 | 90-94.9 | 80-89.9 | 70-79.9 |
| CE, EEE, ME, Ag.E,Ming.E, PT | >95 | >90 | 80-89.9 | 70-79.9 | 65-69.9 | |
| EAPCET (AP & TS) Rank |
CSE,AI&ML, DS, ECE | 01-5000 | 5001-10000 | 10001-25000 | 25001-50000 | |
| CE, EEE, ME, Ag.E,Ming.E, PT | 1-10000 | 10001-25000 | 25001-50000 | 50001-75000 | ||
| BIE (%) (AP & TS) | CSE,AI&ML, DS, ECE | >98 | 96-97.9 | 94-95.9 | 92-93.9 | |
| CE, EEE, ME, Ag.E,Ming.E, PT | >95 | 92.5-95 | 90-92.4 | 85-89.9 | ||
| CBSE (Marks) |
CSE,AI&ML, DS, ECE | >450 | 425-449 | 400-424 | 375-399 | |
| CE, EEE, ME, Ag.E, Ming.E, PT | >425 | 400-425 | 375-399 | 350-374 | ||
| Scholarship (B.Pharm, Pharma D) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT(%) | B.Pharmacy Pharma-D | >97 | 95-96.9 | 92-94.9 | 90-91.9 | |
| EAPCET (AP&TS) Rank |
1 to 4000 | 4001-10000 | 10001-25000 | 25001-35000 | ||
| NEET | 1 to 10000 | 10001-15000 | 15001-25000 | 25001-35000 | ||
| Scholarship (B.Sc., BBA) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | Programme | 25% | 20% | 15% | 10% | |
| ASAT (%) | B.Sc (Forensic Science) B.Sc (Cyber Security & Digital Forensics) BBA (All Specilizations) |
>95 | 92-94.9 | 90-91.9 | ||
| BIE (AP&TS) (%) | >95 | 85-94.9 | 75-84.9 | |||
| CBSE MARKS | >475 | 425-474 | 375-424 | |||
Note:
- Aditya Scholastic Aptitude Test(ASAT) Fee Rs.500 per attempt (Maximum 2 attempts)
- Scholarship applicable for first year only (To avail the same scholarship for the up coming years, 8.0 CGPA with no backlogs in every semester is mandatory).
- To avail scholarship via CBSE/+2 marks, English, Maths / Biology, Physics & Chemistry need to be included while calculating the %
- 75% and 100% Sports Scholarships offered for aspirants with National and International level participations respectively.
- Availment of scholarship via sports participation is subject to successful scrutiny by the University constituted committee
- Applicants must have secured a minimum of 60% or its equivalent for B.Tech Programs and 55% or its equivalent for BBA, BCA and B.Sc Programs to be eligible for Admission
- Hostel Fee : Non-AC - 1.15 L, AC - 1.30 L (Laundry expenses and medical insurance upto 2 lakhs included)
Scholarship for NRI Students
| Scholarship (B.Tech) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT(%) | CSE , AI&ML , DS , ECE | - | > 97 | 95-96.9 | 92-94.9 | 90-91.9 |
| CE, EEE, ME, Ag.E, MING.E, PT | - | > 95 | 92.94.9 | 90-91.9 | 85-89.9 | |
| JEE (Percentile) | CSE , AI&ML , DS , ECE | > 98 | > 95 | 90-94.9 | 80-89.9 | 70-79.9 |
| CE, EEE, ME, Ag.E, MING.E, PT | > 95 | > 90 | 80-89.9 | 70-79.9 | 65-69.9 | |
| CBSE(Marks) | All Disciplines | - | > 450 | 425-449 | 400-424 | 375-399 |
| Sports | All Disciplines | International Level Participation | National Level Participation | - | - | - |
| Scholarship (B.Pharm, Pharma D) | % of Scholarship | |||||
|---|---|---|---|---|---|---|
| Mode of selection | Programme | 100% | 75% | 50% | 25% | 10% |
| ASAT(%) | B.Pharmacy Pharma D | - | > 97 | 95-96.9 | 92-94.9 | 90-91.9 |
| CBSE (Marks) | - | > 450 | 425-449 | 400-424 | 375-399 | |
| Sports | International Level Participation | National | - | - | - | |
| Scholarship (B.Sc., BBA) | % of Scholarship | ||||
|---|---|---|---|---|---|
| Mode of selection | Programme | 25% | 20% | 15% | 10% |
| ASAT(%) | B.Sc (Forensic Science) B.Sc (Cyber Security & Digital Forensics) BBA (All Specializations) |
- | > 95 | 92-94.9 | 90-91.9 |
| BIE (AP&TS) (%) | - | > 95 | 85-94.9 | 75-84.9 | |
| CBSE Marks | - | > 475 | 425-474 | 375-424 | |
| Sports | International Level Participation | National Level Participation | - | - | |



